West Virginia is a state in the Appalachian region of the Southern United States. It is bordered by Pennsylvania to the northeast, Maryland to the east and northeast, Virginia to the southeast, Kentucky to the southwest, and Ohio to the northwest. The capital and largest city is Charleston.
West Virginia has a total area of 24,230 square miles (62,755 km2).
According to The Bureau of Economic Analysis, West Virginia had a gross domestic product (GDP) of US$ 72.16 billion in 2019. Its per capita personal income was US$ 42,336.
The state is a global chemical hub, cited by the Council of American States in Europe as one of North America’s premier destinations. Tourism is one of West Virginia’s largest industries. Farming is not extensive. West Virginia has extensive natural resources; it is among the nation’s leading producers of bituminous coal, although coal production has declined. Natural gas, stone, cement, salt, and oil are also important.
| Limited Liability Company (LLC) | Corporation (C- Corp and S-Corp) | |
|---|---|---|
| Corporate Tax Rate | The corporate tax rate of West Virginia subjected to all business entities is 6.5% | |
| Company Name | The proposed LLC name must have either of these words at the end; “Limited Liability Company,” “LLC,” “L.L.C.,” “LC” or “L.C.” The proposed name must not be similar or the same to a name currently in use by other existing LLCs or foreign-qualified LLCs without the written consent from those LLCs or a court order establishing the right of the applicant to use the name The proposed name must not imply other purposes than the ones stated in the Articles of Organization. | The proposed corporation name must have either of these words or abbreviations at the end; “Company,” “Corporation,” “Incorporated” or “Limited.” The proposed name must not be similar or the same to a name currently in use by other existing corporations or foreign-qualified corporations without the written consent from those corporations or a court order establishing the right of the applicant to use the name The proposed name must not imply other purposes than the ones stated in the Articles of Incorporation. |
| Board of Directors | The required minimum number of managers/members is one or more for LLCs There are no requirements for managers/members’ age and residency The Articles of Organization is required to include the names and addresses of the managers/members | The required minimum number of directors/shareholders is one or more for corporations There are no requirements for directors/shareholders’ age and residency The Articles of Incorporation is not required to include the names and addresses of the directors/shareholders. |
| Other requirement | Annual Report: LLCs in West Virginia require to file the annual report due on July 1st. Registered Agent: The name and physical address of the registered agent must be given, as well as the normal business hours for the purpose of receiving important documents from the government. Employer Identification Number (EIN): Most banks require the LLCs to have an EIN when opening a business bank account. In addition, an EIN is also required for LLCs with employees. LLCs in West Virginia do not require to have a state tax identification number. | Annual Report: Corporations in West Virginia require to file the annual report due on July 1st. Stock In the Articles of Incorporation, the authorized shares and par value must be listed. Employer Identification Number (EIN): Most banks require corporations to have an EIN when opening a business bank account. In addition, an EIN is also required for corporations with employees. Corporations in West Virginia do not require to have a state tax identification number. Registered Agent: The name and physical address of the registered agent must be given, as well as the normal business hours for the purpose of receiving important documents from the government. |
You will receive soft copies of necessary documents including Certificate of Incorporation, Business Registration, Memorandum and Articles of Association, etc. Then, your new company in West Virginia is ready to do business. You can bring the documents in the company kit to open a corporate bank account or we can help you with our long experience of Banking support services.
| Limited Liability Company (LLC) | From US$ 599 | |
| Corporation (C- Corp and S-Corp) | From US$ 599 |
| General Information | |
|---|---|
| Type of Business Entity | Limited Liability Company (LLC) |
| Corporate Income Tax | Yes – 6.5% |
| British Based Legal System | No |
| Double Tax Treaty Access | No |
| Incorporation Time Frame (Approx., days) | 2 – 3 working days |
| Corporate Requirements | |
|---|---|
| Minimum Number of Shareholders | 1 |
| Minimum Number of Directors | 1 |
| Corporate Directors Permitted | Yes |
| Standard Authorized Capital/Shares | N/A |
| Local Requirements | |
|---|---|
| Registered Office/ Registered Agent | Yes |
| Company Secretary | Yes |
| Local Meetings | No |
| Local Directors / Shareholders | No |
| Publicly Accessible Records | Yes |
| Annual Requirements | |
|---|---|
| Annual Return | Yes |
| Audited Accounts | Yes |
| Incorporation Fees | |
|---|---|
| Our Service Fee (1st year) | US$ 599 |
| Government fee & Service charged | US$ 400 |
| Annual Renewal Fees | |
|---|---|
| Our Service Fee (year 2+) | US$ 499 |
| Government fee & Service charged | US$ 400 |
| General Information | |
|---|---|
| Type of Business Entity | Corporation (C-Corp or S-Corp) |
| Corporate Income Tax | Yes – 6.5% |
| British Based Legal System | No |
| Double Tax Treaty Access | No |
| Incorporation Time Frame (Approx., days) | 2 – 3 working days |
| Corporate Requirements | |
|---|---|
| Minimum Number of Shareholders | 1 |
| Minimum Number of Directors | 1 |
| Corporate Directors Permitted | Yes |
| Standard Authorized Capital/Shares | N/A |
| Local Requirements | |
|---|---|
| Registered Office/ Registered Agent | Yes |
| Company Secretary | Yes |
| Local Meetings | No |
| Local Directors / Shareholders | No |
| Publicly Accessible Records | Yes |
| Annual Requirements | |
|---|---|
| Annual Return | Yes |
| Audited Accounts | Yes |
| Incorporation Fees | |
|---|---|
| Our Service Fee (1st year) | US$ 599 |
| Government fee & Service charged | US$ 400 |
| Annual Renewal Fees | |
|---|---|
| Our Service Fee (year 2+) | US$ 499 |
| Government fee & Service charged | US$ 400 |
| Services and Documents Provided | Status |
|---|---|
| Agent Fee | |
| Name Check | |
| Preparation of Articles | |
| Same-day Electronic Filing | |
| Certificate of Formation | |
| Digital Copy of Documents | |
| Digital Corporate Seal | |
| Lifetime Customer Support | |
| One Complete Year (12 Full Months) of West Virginia Registered Agent Service |
| Certificate of Incorporation | Status |
|---|---|
| Submission of all documents to the Financial Services Commission (FSC) and attending to any clarifications on the structure and applications required. | |
| Submission of application to the Registrar of Companies |
To incorporate a West Virginia company, the client is required to pay the Government Fee, US$ 400, including
| Services and Documents Provided | Status |
|---|---|
| Agent Fee | |
| Name Check | |
| Preparation of Articles | |
| Same-day Electronic Filing | |
| Certificate of Formation | |
| Digital Copy of Documents | |
| Digital Corporate Seal | |
| Lifetime Customer Support | |
| One Complete Year (12 Full Months) of West Virginia Registered Agent Service |
| Certificate of Incorporation | Status |
|---|---|
| Submission of all documents to the Financial Services Commission (FSC) and attending to any clarifications on the structure and applications required. | |
| Submission of application to the Registrar of Companies |
To incorporate a West Virginia company, the client is required to pay the Government Fee, US$ 400, including
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
