Illinois is a state in the Midwestern and Great Lakes regions of the United States. Illinois borders Wisconsin to the North, Michigan via a water boundary in Lake Michigan to the Northeast, Indiana to the East, and Kentucky to Southeast. The Mississippi River forms a natural border with Missouri and Iowa in the west.
The capital of Illinois is Springfield, which is located in the central part of the state. Illinois has a total area of 57,915 square miles (149,997 km2).
According to The Bureau of Economic Analysis, the GDP of Illinois estimates for 2019 was $897.12 billion. Illinois’s per capita personal income in 2019 was $61,713.
The economy of Illinois is the fifth-largest by GDP in the United States and one of the most diversified economies in the world. Major sectors of the economy are agriculture, manufacturing, services, investment, energy, education, etc.
| Limited Liability Company (LLC) | Corporation (C- Corp and S-Corp) | |
|---|---|---|
| Corporate Tax Rate | All incorporated companies in Illinois are subjected to 9.5% of the corporate tax rate | |
| Company Name | The proposed names of LLCs must end with “Limited Liability Company,” or the abbreviated words; “LLC” or “L.L.C,” The state of Illinois does not approve the use of dashes in the company names. Words like “Bank” or “Trust” and variations thereof require approval from the Department of Banks and Trusts. The proposed must be distinctive from any domestic or foreign LLCs’ names or names with the exclusive right that is reserved or registered. | Words like “Bank” or “Trust” and variations thereof require approval from the Department of Banks and Trusts. The proposed must be distinctive from any domestic or foreign corporations’ names or names with the exclusive right that is reserved or registered. The proposed names of corporations must end with “Corporation,” “Company,” “Incorporated,” “Limited” or an abbreviation thereof The state does not approve the use of dashes in the company name The proposed company name must not contain any word or phrase that implies or indicates any business of insurance, assurance, indemnity, acceptance of saving deposit, banking, or corporate fiduciary. |
| Board of Directors | LLCs require to have at least one or more manager(s) and member(s) The names and addresses of the managers & members are required to be listed in the Articles of Organizations Illinois does not have the age & address requirements for managers/members | Corporations require to have at least one or more director(s) and shareholder(s) The names and addresses of the managers & members are required to be listed in the Articles of Incorporation Director(s) must be at least 18 years old and have no residency requirements |
| Other requirement | Annual Report: LLCs are required to file the Annual Report due before the first day of the entities’ anniversary month. LLCs in Illinois require to have the state tax identification number Registered Agent: The registered agent’s information of that particular agent’s name and physical address must be listed and available during normal business hours to receive government notices. Employer Identification Number (EIN): If the company has employees, EIN is required. Moreover, it is necessary to open a business bank account in the US. | Annual Report: Corporations are required to file the Annual Report due before the first day of the entities’ anniversary month. Corporations in Illinois require to have the state tax identification number Stock: In the Articles of Incorporation must list the authorized shares Registered Agent: The registered agent’s information of that particular agent’s name and physical address must be listed and available during normal business hours to receive government notices. Employer Identification Number (EIN): If the company has employees, EIN is required. Moreover, it is necessary to open a business bank account in the US. |
Choose your payment method (We accept payment by Credit/Debit Card, PayPal, or Wire Transfer).
| Limited Liability Company (LLC) | From US$ 599 | |
| Corporation (C- Corp and S-Corp) | From US$ 599 |
| General Information | |
|---|---|
| Type of Business Entity | Limited Liability Company (LLC) |
| Corporate Income Tax | Yes (7%) |
| British Based Legal System | No |
| Double Tax Treaty Access | No |
| Incorporation Time Frame (Approx., days) | 2 – 3 working days |
| Corporate Requirements | |
|---|---|
| Minimum Number of Shareholders | 1 |
| Minimum Number of Directors | 1 |
| Corporate Directors Permitted | Yes |
| Standard Authorized Capital/Shares | N/A |
| Local Requirements | |
|---|---|
| Registered Office/ Registered Agent | Yes |
| Company Secretary | Yes |
| Local Meetings | No |
| Local Directors / Shareholders | No |
| Publicly Accessible Records | Yes |
| Annual Requirements | |
|---|---|
| Annual Return | Yes |
| Audited Accounts | Yes |
| Incorporation Fees | |
|---|---|
| Our Service Fee (1st year) | US$ 599 |
| Government fee & Service charged | US$ 400 |
| Annual Renewal Fees | |
|---|---|
| Our Service Fee (year 2+) | US$ 499 |
| Government fee & Service charged | US$ 400 |
| General Information | |
|---|---|
| Type of Business Entity | Corporation (C-Corp or S-Corp) |
| Corporate Income Tax | Yes (7%) |
| British Based Legal System | No |
| Double Tax Treaty Access | No |
| Incorporation Time Frame (Approx., days) | 2 – 3 working days |
| Corporate Requirements | |
|---|---|
| Minimum Number of Shareholders | 1 |
| Minimum Number of Directors | 1 |
| Corporate Directors Permitted | Yes |
| Standard Authorized Capital/Shares | N/A |
| Local Requirements | |
|---|---|
| Registered Office/ Registered Agent | Yes |
| Company Secretary | Yes |
| Local Meetings | No |
| Local Directors / Shareholders | No |
| Publicly Accessible Records | Yes |
| Annual Requirements | |
|---|---|
| Annual Return | Yes |
| Audited Accounts | Yes |
| Incorporation Fees | |
|---|---|
| Our Service Fee (1st year) | US$ 599 |
| Government fee & Service charged | US$ 400 |
| Annual Renewal Fees | |
|---|---|
| Our Service Fee (year 2+) | US$ 499 |
| Government fee & Service charged | US$ 400 |
| Services and Documents Provided | Status |
|---|---|
| Agent Fee | |
| Name Check | |
| Preparation of Articles | |
| Same-day Electronic Filing | |
| Certificate of Formation | |
| Digital Copy of Documents | |
| Digital Corporate Seal | |
| Lifetime Customer Support | |
| One Complete Year (12 Full Months) of Illinois Registered Agent Service |
| Services and Documents Provided | Status |
|---|---|
| Submission of all documents to the Financial Services Commission (FSC) and attending to any clarifications on the structure and applications required. | |
| Submission of application to the Registrar of Companies |
To incorporate a Illinois company, the client is required to pay the Government Fee, US$ 700, including
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
