Whether you are doing business in Europe, Asia, Africa, the Middle East, the Americas or elsewhere, Multistream International will set up the best trading or holding structure for your business in line with local laws and regulations.
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Company Limited by Shares (recommend) | US$ 799 | US$ 599 | US$ 277 | |
Company Limited by Guarantee | US$ 799 | US$ 599 | US$ 561 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Exempt Private Limited Company (Pte. Ltd.) | US$ 799 | US$ 699 | US$ 1,695 | |
Public Limited Company | US$ 2,490 | US$ 2,390 | US$ 2,100 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 699 | US$ 599 | US$ 600 | |
Limited Liability Company (LLC) | US$ 950 | US$ 850 | US$ 700 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Company (IC) | US$ 799 | US$ 699 | US$ 600 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Company Limited by Shares | US$ 2,700 | US$ 2,600 | US$ 2,300 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Company (BC) | US$ 1,319 | US$ 1,219 | US$ 900 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Wholly foreign-owned LLC (100% foreign-owned company in Vietnam) | US$ 499 | US$ 0 | US$ 199 | |
Partly foreign-owned LLC (The Vietnam joint venture company) | US$ 399 | US$ 0 | US$ 199 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Private Limited | US$ 534 | US$ 434 | US$ 565 | |
Public Limited | US$ 534 | US$ 434 | US$ 565 | |
LLP | US$ 534 | US$ 434 | US$ 565 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Private Limited | US$ 1,599 | US$ 1,499 | US$ 1,400 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Private Limited by Shares | US$ 1,099 | US$ 999 | US$ 1,000 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Private Limited Liability Company | US$ 1,749 | US$ 1,749 | US$ 1,400 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 2,600 | US$ 2,500 | US$ 2,000 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Soparfi Holding | US$ 4,800 | US$ 4,700 | US$ 3,900 | |
S.A.R.L: Private Limited Company | US$ 8,700 | US$ 8,600 | US$ 3,800 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company | US$ 3,000 | US$ 2,900 | US$ 6,910 | |
Stock Corporation | US$ 3,000 | US$ 2,900 | US$ 6,910 | |
Sole Proprietorship | US$ 3,000 | US$ 2,900 | US$ 6,910 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Business Company (BC) | US$ 769 | US$ 669 | US$ 800 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 700 | US$ 350 | US$ 499 | |
Corporation (C-Corp or S-Corp) | US$ 700 | US$ 350 | US$ 499 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 709 | US$ 449 | US$ 550 | |
Limited Liability Company (LLC) | US$ 800 | US$ 700 | US$ 550 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Exempted (Limited by Shares) | US$ 1,629 | US$ 1,529 | US$ 1,300 | |
Limited Liability Company (LLC) | US$ 1,950 | US$ 1,850 | US$ 1,500 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 739 | US$ 639 | US$ 600 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 1,099 | US$ 999 | US$ 850 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 999 | US$ 899 | US$ 900 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Non Resident | US$ 999 | US$ 899 | US$ 1,000 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Nevis Business Corporation (NBCO) | US$ 1,000 | US$ 900 | US$ 550 | |
Limited Liability Company (LLC) | US$ 1,000 | US$ 900 | US$ 500 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 500 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 600 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 400 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 370 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 390 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 300 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 290 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 690 | US$ 590 | US$ 450 | |
Corporation (C-Corp or S-Corp) | US$ 790 | US$ 690 | US$ 550 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 500 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 300 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 440 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 500 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 700 | US$ 350 | US$ 499 | |
Corporation (C-Corp or S-Corp) | US$ 700 | US$ 350 | US$ 499 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 450 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 500 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 300 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 300 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 599 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 400 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 400 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 390 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 380 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 300 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 300 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 600 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 500 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 280 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 280 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 350 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 490 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 500 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 400 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 800 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 600 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 250 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 250 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 300 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 470 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 300 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 300 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 410 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 410 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 340 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 340 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 400 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 350 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 350 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 400 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 450 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 450 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 300 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 450 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 450 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 450 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 450 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 450 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 400 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 398 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 300 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 400 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 450 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 600 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 500 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 500 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 420 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 420 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 500 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 260 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 300 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 300 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 500 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 600 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 340 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 340 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 450 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 450 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 350 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 240 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 560 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 560 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 400 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 540 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 540 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 300 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 300 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | ||||||
---|---|---|---|---|---|---|---|---|---|
IBC | US$ 1,299 | US$ 1,249 | US$ 1,150 | Local Company (Commercial, Trading Or Professional License) | US$ 4,199 | US$ 4,099 | US$ 9,200 | ||
RAK Free Zone | US$ 1,999 | US$ 1,899 | US$ 1,350 | ||||||
Dubai Free Zone (DMCC) | US$ 3,399 | US$ 3,299 | US$ 8,988 | ||||||
Ajman Free Zone | US$ 1,799 | US$ 1,699 | US$ 1,350 | ||||||
IBC | US$ 1,299 | US$ 1,249 | US$ 1,150 | Local Company (Commercial, Trading Or Professional License) | US$ 4,199 | US$ 4,099 | US$ 9,200 | ||
Local Company (General Trading) | US$ 4,199 | US$ 4,099 | US$ 4,099 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 439 | US$ 339 | US$ 500 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Global Business Company (GBC 1) | US$ 2,190 | US$ 2,090 | US$ 3,700 | |
Authorised Company (AC) | US$ 1,190 | US$ 1,090 | US$ 1,300 |
See more jurisdiction we offer in the Asia Pacific and choose your favorite jurisdiction
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Company Limited by Shares (recommend) | US$ 799 | US$ 599 | US$ 277 | |
Company Limited by Guarantee | US$ 799 | US$ 599 | US$ 561 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Exempt Private Limited Company (Pte. Ltd.) | US$ 799 | US$ 699 | US$ 1,695 | |
Public Limited Company | US$ 2,490 | US$ 2,390 | US$ 2,100 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 699 | US$ 599 | US$ 600 | |
Limited Liability Company (LLC) | US$ 950 | US$ 850 | US$ 700 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Company (IC) | US$ 799 | US$ 699 | US$ 600 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Company Limited by Shares | US$ 2,700 | US$ 2,600 | US$ 2,300 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Company (BC) | US$ 1,319 | US$ 1,219 | US$ 900 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Wholly foreign-owned LLC (100% foreign-owned company in Vietnam) | US$ 499 | US$ 0 | US$ 199 | |
Partly foreign-owned LLC (The Vietnam joint venture company) | US$ 399 | US$ 0 | US$ 199 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Company Limited by Shares (recommend) | US$ 799 | US$ 599 | US$ 277 | |
Company Limited by Guarantee | US$ 799 | US$ 599 | US$ 561 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Private Limited | US$ 1,599 | US$ 1,499 | US$ 1,400 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Private Limited by Shares | US$ 1,099 | US$ 999 | US$ 1,000 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Private Limited Liability Company | US$ 1,749 | US$ 1,749 | US$ 1,400 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 2,600 | US$ 2,500 | US$ 2,000 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Soparfi Holding | US$ 4,800 | US$ 4,700 | US$ 3,900 | |
S.A.R.L: Private Limited Company | US$ 8,700 | US$ 8,600 | US$ 3,800 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company | US$ 3,000 | US$ 2,900 | US$ 6,910 | |
Stock Corporation | US$ 3,000 | US$ 2,900 | US$ 6,910 | |
Sole Proprietorship | US$ 3,000 | US$ 2,900 | US$ 6,910 |
See more jurisdiction we offer in America and Caribbean region or choose your favorite jurisdiction
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Business Company (BC) | US$ 769 | US$ 669 | US$ 800 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 700 | US$ 350 | US$ 499 | |
Corporation (C-Corp or S-Corp) | US$ 700 | US$ 350 | US$ 499 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 709 | US$ 449 | US$ 550 | |
Limited Liability Company (LLC) | US$ 800 | US$ 700 | US$ 550 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Exempted (Limited by Shares) | US$ 1,629 | US$ 1,529 | US$ 1,300 | |
Limited Liability Company (LLC) | US$ 1,950 | US$ 1,850 | US$ 1,500 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 739 | US$ 639 | US$ 600 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 1,099 | US$ 999 | US$ 850 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 999 | US$ 899 | US$ 900 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Non Resident | US$ 999 | US$ 899 | US$ 1,000 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Nevis Business Corporation (NBCO) | US$ 1,000 | US$ 900 | US$ 550 | |
Limited Liability Company (LLC) | US$ 1,000 | US$ 900 | US$ 500 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 500 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 600 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 400 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 370 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 390 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 300 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 290 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 690 | US$ 590 | US$ 450 | |
Corporation (C-Corp or S-Corp) | US$ 790 | US$ 690 | US$ 550 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 500 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 300 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 440 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 500 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 700 | US$ 350 | US$ 499 | |
Corporation (C-Corp or S-Corp) | US$ 700 | US$ 350 | US$ 499 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 450 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 500 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 300 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 300 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 599 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 400 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 400 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 400 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 390 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 380 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599 | US$ 499 | US$ 300 | |
Corporation (C-Corp or S-Corp) | US$ 599 | US$ 499 | US$ 300 |
