Texas is a state in the South Central Region of the United States. It is the second largest U.S. state by both area (after Alaska) and population (after California). Texas shares borders with Louisiana to the east, Arkansas to the northeast, the Gulf of Mexico to the southeast, Oklahoma to the north, New Mexico to the west , and Mexico, across the Rio Grande to the southwest. Texas has a total area of 268,596 square miles (695,662 km2).
According to The Bureau of Economic Analysis, Texas had a gross state product (GSP) of $1.9 trillion in 2019, the second highest in the U.S to California. Its per capita personal income in 2019 was US$52,504
Mineral resources compete with industry for primary economic importance in Texas. The state is the leading U.S. producer of oil and gas. Texas also manufactures an enormous variety of products, including chemicals, food, transportation equipment, machinery, and primary and fabricated metals. Electronic equipment manufacturing, such as computers, has in recent decades become one of the state’s leading industries. NASA is located in Houston, Texas.
| Limited Liability Company (LLC) | Corporation (C- Corp and S-Corp) | |
|---|---|---|
| Corporate Tax Rate | Texas does not have a corporate income tax. At the same time, Texas has no personal income tax. | |
| Company Name | The LLCs’ name must contain the words “Limited Liability Company,” “LLC” or “L.L.C.” The proposed name must be unique and available in Texas. | The corporations’ name must contain the words "Corporation," "Incorporated," "Limited," "Company" or an abbreviation thereof. The proposed name must be unique and available in Texas. |
| Board of Directors | Minimum of one manager & member required for an LLC. Texas has no age and residency requirements for managers/members. The members’ names and addresses are not required to be listed in the Articles of Organization while the managers’ information is required. | Minimum of one director & shareholder required for a corporation. Texas has no age and residency requirements for directors/shareholders. The directors & shareholders’ names and addresses are not required to be listed in the Articles of Incorporation. |
| Other requirement | Annual Report: LLCs in Texas are required to file an Annual Report. The due date is by May 15th every year. Registered agent: A Texas Registered Agent is a person or company who agrees to accept legal mail or official notices on behalf of your Texas LLC. Employer Identification Number: An employer identification number (EIN) is a nine-digit number assigned by the IRS. It's used to identify the tax accounts of employers and certain others who have no employees. | Annual Report: Corporations in Texas are required to file an Annual Report. The due date is by May 15th every year. Stock: In the Articles of Incorporation, corporations must list the authorized shares. Registered agent: A Texas registered agent is required for Texas Corporations registered with the Secretary of State. The registered agent is the designated contact in Texas for service of process and official notices. Employer Identification Number: Employer Identification Numbers are issued for the purpose of tax administration. Applying for an EIN is a free service offered by the Internal Revenue Service (IRS). |
You will receive soft copies of necessary documents including Certificate of Incorporation, Business Registration, Memorandum and Articles of Association, etc. Then, your new company in Texas is ready to do business. You can bring the documents in the company kit to open a corporate bank account or we can help you with our long experience of Banking support services.
| Limited Liability Company (LLC) | From US$ 599 | |
| Corporation (C- Corp and S-Corp) | From US$ 599 |
| General Information | |
|---|---|
| Type of Business Entity | Limited Liability Company (LLC) |
| Corporate Income Tax | Yes – 1% |
| British Based Legal System | No |
| Double Tax Treaty Access | No |
| Incorporation Time Frame (Approx., days) | 2 – 3 working days |
| Corporate Requirements | |
|---|---|
| Minimum Number of Shareholders | 1 |
| Minimum Number of Directors | 1 |
| Corporate Directors Permitted | Yes |
| Standard Authorized Capital/Shares | N/A |
| Local Requirements | |
|---|---|
| Registered Office/ Registered Agent | Yes |
| Company Secretary | Yes |
| Local Meetings | No |
| Local Directors / Shareholders | No |
| Publicly Accessible Records | Yes |
| Annual Requirements | |
|---|---|
| Annual Return | Yes |
| Audited Accounts | Yes |
| Incorporation Fees | |
|---|---|
| Our Service Fee (1st year) | US$ 599 |
| Government fee & Service charged | US$ 500 |
| Annual Renewal Fees | |
|---|---|
| Our Service Fee (year 2+) | US$ 499 |
| Government fee & Service charged | US$ 500 |
| General Information | |
|---|---|
| Type of Business Entity | Corporation (C-Corp or S-Corp) |
| Corporate Income Tax | Yes – 1% |
| British Based Legal System | No |
| Double Tax Treaty Access | No |
| Incorporation Time Frame (Approx., days) | 2 – 3 working days |
| Corporate Requirements | |
|---|---|
| Minimum Number of Shareholders | 1 |
| Minimum Number of Directors | 1 |
| Corporate Directors Permitted | Yes |
| Standard Authorized Capital/Shares | N/A |
| Local Requirements | |
|---|---|
| Registered Office/ Registered Agent | Yes |
| Company Secretary | Yes |
| Local Meetings | No |
| Local Directors / Shareholders | No |
| Publicly Accessible Records | Yes |
| Annual Requirements | |
|---|---|
| Annual Return | Yes |
| Audited Accounts | Yes |
| Incorporation Fees | |
|---|---|
| Our Service Fee (1st year) | US$ 599 |
| Government fee & Service charged | US$ 600 |
| Annual Renewal Fees | |
|---|---|
| Our Service Fee (year 2+) | US$ 499 |
| Government fee & Service charged | US$ 600 |
| Services and Documents Provided | Status |
|---|---|
| Agent Fee | |
| Name Check | |
| Preparation of Articles | |
| Same-day Electronic Filing | |
| Certificate of Formation | |
| Digital Copy of Documents | |
| Digital Corporate Seal | |
| Lifetime Customer Support | |
| One Complete Year (12 Full Months) of Texas Registered Agent Service |
| Certificate of Incorporation | Status |
|---|---|
| Submission of all documents to the Financial Services Commission (FSC) and attending to any clarifications on the structure and applications required. | |
| Submission of application to the Registrar of Companies |
To incorporate a Texas company, the client is required to pay the Government Fee, US$ 600, including
| Services and Documents Provided | Status |
|---|---|
| Agent Fee | |
| Name Check | |
| Preparation of Articles | |
| Same-day Electronic Filing | |
| Certificate of Formation | |
| Digital Copy of Documents | |
| Digital Corporate Seal | |
| Lifetime Customer Support | |
| One Complete Year (12 Full Months) of Texas Registered Agent Service |
| Certificate of Incorporation | Status |
|---|---|
| Submission of all documents to the Financial Services Commission (FSC) and attending to any clarifications on the structure and applications required. | |
| Submission of application to the Registrar of Companies |
To incorporate a Texas company, the client is required to pay the Government Fee, US$ 800, including
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
