Kentucky located in the East Central United States of America, It is bordered by Tennessee to the south, West Virginia, Virginia to the east, Illinois to the west, Ohio and Indiana to the west and north, Ohio to the north. Kentucky is the 37th largest state in terms of total area, the 36th largest in land area, and ranks 26th in population. Frankfort is the capital city and top other cities are Louisville, Lexington, Bowling Green, Owensboro and Covington.
Officially known as the Commonwealth of Kentucky, the state is deeply rooted in culture and tradition, including the popularity of its bluegrass music. Kentucky’s GSP in 2019 reached $189.4bn, with growth of 1.0% over the five years to 2019. Kentucky’s GSP growth ranks 42 out of all 50 US states. It is a common indicator used to track the health of an economy.
Kentucky’s economy—based on manufacturing, trade, mining, agriculture, and tourism and other services—varies by region.
The Bluegrass is an affluent region with a large number of manufacturers and numerous amenities. The Pennyrile is likewise diversified and prosperous, but economic conditions in the Western Coalfield and the Mountain regions fluctuate with the demand for coal.
The Purchase relies extensively on agriculture, and periods of drought or depressed crop prices sometimes bring hardship to the region. Although manufacturing is the greatest income producer for the state, eastern Kentucky has little manufacturing activity, and a few other areas have none at all.
| Limited Liability Company (LLC) | Corporation (C- Corp and S-Corp) | |
|---|---|---|
| Corporate Tax Rate | All business entities are subjected to the corporate tax rate of 5% in Kentucky | |
| Company Name | The name of LLCs must conclude with the words “Limited Liability Company,” “LLC,” “L.L.C,” “Limited Company,” “LC,” “Ltd.,” or “Co.,”
Approvals by the Kentucky Board of Licensure for Professional Engineers and Land Surveyors are needed when words “Engineer” or “Survey” are used In the records of the Secretary of State, the name must be different from the names of any existing business entities filed with the Secretary of State. | The name of corporations must conclude with the words “Corporation,” “Incorporated,” “Company,” “Limited’ or an abbreviation thereof. Approvals by the Kentucky Board of Licensure for Professional Engineers and Land Surveyors are needed when words “Engineer” or “Survey” are used The proposed corporation name shall not contain language stated or implied other purposes that the corporation is not organized for, other than the purpose permitted by the act or the Articles of Incorporation In the records of the Secretary of State, the name must be different from the names of any existing business entities filed with the Secretary of State. In some cases, the corporate may use one of these names if they have the consent in writing or in certain other enumerated cases. |
| Board of Directors | Minimum one manager/member is required for LLCs There are no age and residency requirements for the LLCs’ managers/members Names and addresses of the managers/members don’t need to be listed in the Articles of Organization | Minimum one director/shareholder is required for corporations There are no age and residency requirements for the corporations’ managers/members Names and addresses of the directors/shareholders don’t need to be listed in the Articles of Incorporation |
| Other requirement | Annual Report: Kentucky LLCs need to file an annual report between January 1 and June 30. Registered Agent: The physical address and name of the registered agent in Kentucky must be provided, along with the normal business hours to accept important documents from the Government. Employer Identification Number (EIN): An EIN is essential for opening a business bank account, as well as for LLCs with employees. A Kentucky state tax identification number is needed for the LLCs. | Annual Report: Kentucky corporations need to file an annual report between January 1 and June 30. Stock: The Articles of Incorporation must include the authorized shares and par value. Registered Agent: The physical address and name of the registered agent in Kentucky must be provided, along with the normal business hours to accept important documents from the Government. Employer Identification Number (EIN): A Kentucky state tax identification number is needed for the corporations |
Choose your payment method (We accept payment by Credit/Debit Card, PayPal, or Wire Transfer).
You will receive soft copies of necessary documents including Certificate of Incorporation, Business Registration, Memorandum and Articles of Association, etc. Then, your new company in Kentucky is ready to do business. You can bring the documents in the company kit to open a corporate bank account or we can help you with our long experience of Banking support services.
| Limited Liability Company (LLC) | From US$ 599 | |
| Corporation (C- Corp and S-Corp) | From US$ 599 |
| General Information | |
|---|---|
| Type of Business Entity | Limited Liability Company (LLC) |
| Corporate Income Tax | Yes – 5% |
| British Based Legal System | No |
| Double Tax Treaty Access | No |
| Incorporation Time Frame (Approx., days) | 2 – 3 working days |
| Corporate Requirements | |
|---|---|
| Minimum Number of Shareholders | 1 |
| Minimum Number of Directors | 1 |
| Corporate Directors Permitted | Yes |
| Standard Authorized Capital/Shares | N/A |
| Local Requirements | |
|---|---|
| Registered Office/ Registered Agent | Yes |
| Company Secretary | Yes |
| Local Meetings | No |
| Local Directors / Shareholders | No |
| Publicly Accessible Records | Yes |
| Annual Requirements | |
|---|---|
| Annual Return | Yes |
| Audited Accounts | Yes |
| Incorporation Fees | |
|---|---|
| Our Service Fee (1st year) | US$ 599 |
| Government fee & Service charged | US$ 280 |
| Annual Renewal Fees | |
|---|---|
| Our Service Fee (year 2+) | US$ 499 |
| Government fee & Service charged | US$ 280 |
| General Information | |
|---|---|
| Type of Business Entity | Corporation (C-Corp or S-Corp) |
| Corporate Income Tax | Yes – 5% |
| British Based Legal System | No |
| Double Tax Treaty Access | No |
| Incorporation Time Frame (Approx., days) | 2 – 3 working days |
| Corporate Requirements | |
|---|---|
| Minimum Number of Shareholders | 1 |
| Minimum Number of Directors | 1 |
| Corporate Directors Permitted | Yes |
| Standard Authorized Capital/Shares | N/A |
| Local Requirements | |
|---|---|
| Registered Office/ Registered Agent | Yes |
| Company Secretary | Yes |
| Local Meetings | No |
| Local Directors / Shareholders | No |
| Publicly Accessible Records | Yes |
| Annual Requirements | |
|---|---|
| Annual Return | Yes |
| Audited Accounts | Yes |
| Incorporation Fees | |
|---|---|
| Our Service Fee (1st year) | US$ 599 |
| Government fee & Service charged | US$ 280 |
| Annual Renewal Fees | |
|---|---|
| Our Service Fee (year 2+) | US$ 499 |
| Government fee & Service charged | US$ 280 |
| Services and Documents Provided | Status |
|---|---|
| Agent Fee | |
| Name Check | |
| Preparation of Articles | |
| Same-day Electronic Filing | |
| Certificate of Formation | |
| Digital Copy of Documents | |
| Digital Corporate Seal | |
| Lifetime Customer Support | |
| One Complete Year (12 Full Months) of Kentucky Registered Agent Service | |
| Agent Service |
| Services and Documents Provided | Status |
|---|---|
| Submission of all documents to the Financial Services Commission (FSC) and attending to any clarifications on the structure and applications required. | |
| Submission of application to the Registrar of Companies |
To incorporate an Kentucky company, the clients is required to pay the Government Fee, US$ 280, including
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
