Here is the list of available licenses with competitive prices that Multistream International can support our clients to apply for. Licenses’ prices are subjected to change upon notices from the jurisdictional government and associate partners.
| License name | Time Frame | Fee |
|---|---|---|
| Foreign Exchange License | 6 months | US$ 33,600 |
| Payment Service Provider License | 6 months | US$ 29,400 |
| License name | Time Frame | Fee |
|---|---|---|
| Foreign Exchange License | 50 days | US$ 25,200 (without a representative) |
| License name | Time Frame | Fee |
|---|---|---|
| Foreign Exchange License | 50 days | US$ 33,600 |
| License name | Time Frame | Fee |
|---|---|---|
| Securities Investment Business Law (SIBL) Licensees | 6 months | US$ 24,000 (for exempted person) |
| License name | Time Frame | Fee |
|---|---|---|
| Securities financing transactions license (With Forex Trading) | 5 - 9 months | US$ 63,000 |
| License name | Time Frame | Fee |
|---|---|---|
| Payment Service Provider License | 6 - 9 months | US$ 315,000 |
| License name | Time Frame | Fee |
|---|---|---|
| Banking License | 6 - 9 months | US$ 46,000 |
| License name | Time Frame | Fee |
|---|---|---|
| Payment Service Provider License | 3 - 5 months | US$ 315,000 |
| License name | Time Frame | Fee |
|---|---|---|
| Gambling License | 3 - 4 months | From US$ 56,000 |
| License name | Time Frame | Fee |
|---|---|---|
| Foreign Exchange License | 6 months | US$ 16,800 |
| Money Transmitter License | 4 - 6 months | From US$ 56,000 |
| Payment Service Provider License | 5 - 6 months | From US$ 14,000 |
| License name | Time Frame | Fee |
|---|---|---|
| Gambling License | 3 - 5 months | From US$ 28,000 |
| License name | Time Frame | Fee |
|---|---|---|
| Foreign Exchange License | 4 months | From US$ 28,000(depends on the client’s requirements) |
| License name | Time Frame | Fee |
|---|---|---|
| Electronic Money Institutions (EMIs) | From US$ 21,000 | |
| Gambling License | 3 - 4 months | From US$ 41,250 |
| Payment Services Providers (PSPs) | 6 months | From US$ 21,000 |
| License name | Time Frame | Fee |
|---|---|---|
| Invesment Dealer (full service dealer including underwriting) |
6 months | US$ 24,800 |
| Invesment Dealer (full service dealer including underwriting) |
6 months | US$ 24,800 |
| License name | Time Frame | Fee |
|---|---|---|
| Foreign Exchange License | 3 months | US$ 48,000 |
| Payment Service Provider License | 90 days | US$ 91,000 |
| License name | Time Frame | Fee |
|---|---|---|
| Banking License | 6 months | US$ 35,000 |
| Gambling License | 1 - 2 months | US$ 56,000 |
| License name | Time Frame | Fee |
|---|---|---|
| Foreign Exchange License | 2 weeks | US$ 1,899 |
| License name | Time Frame | Fee |
|---|---|---|
| Foreign Exchange License | 14 weeks | US$ 27,300(without a representative) |
| License name | Time Frame | Fee |
|---|---|---|
| Standard Payment Institution | 5 - 6 months | US$ 21,000 |
| Major Payment Institution | 5 - 6 months | US$ 21,000 |
| Licensed Financial Adviser | US$ 21,000 | |
| Money-changing Licensee | US$ 21,000 |
| License name | Time Frame | Fee |
|---|---|---|
| Foreign Exchange License | 12 months | From US$ 41,000 |
| License name | Time Frame | Fee |
|---|---|---|
| Banking License | 9 - 10 months | From US$ 3,850,000 |
| License name | Time Frame | Fee |
|---|---|---|
| Dealers in Securities License | 4 - 6 months | From US$ 20,200(without a bank account) |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
