South Dakota is a U.S. state in the Midwestern region of the United States. It is named after the Lakota and Dakota Sioux Native American tribes, who comprise a large portion of the population and historically dominated the territory.
South Dakota is bordered by the states of North Dakota (to the North), Minnesota (to the East), Iowa (to the Southeast), Nebraska (to the South), Wyoming (to the West), and South Dakota (to the Northwest). The state is bisected by the Missouri River, dividing South Dakota into two geographically and socially distinct halves, known to residents as “East River” and “West River”.
The GSP of South Dakota was $46.81 billion as of 2019, the 8th total state output in the U.S. The per capita personal income was $61,104 in 2019, ranked 23rd in the U.S.
The service industry is the largest economic contributor in South Dakota. This sector includes the retail, finance, and healthcare industries. Agriculture is still a key component of South Dakota economy despite other industries have rapidly expanded in recent decades. Another important sector in South Dakota’s economy is tourism, many travel to view the attractions of the state, particularly those in the Black Hills region.
| Limited Liability Company (LLC) | Corporation (C- Corp and S-Corp) | |
|---|---|---|
| Corporate Tax Rate | South Dakota has no corporate income tax at the state level, making it an attractive tax haven for incorporating a business. | |
| Company Name | A corporate name must contain the words “limited liability company”, “L.L.C”, or “LLC”. The corporate name may not contain a word or phrase that indicates or implies that the corporation is organized for a purpose other than the purpose contained in its articles of incorporation. A corporate name must be distinguishable upon the record. | A corporate name must contain the words like “Corporation”, “Incorporated”, “Company”, or “Limited”; or abbreviations of these words like Corp., Inc., Co., or Ltd. A corporate name must be distinguishable upon the record. |
| Board of Directors | An LLC must have at least one manager and one member. The manager(s)/member(s) can be of any nationality. | A corporation must have at least one shareholder and one director. The shareholder(s)/director(s) can be of any nationality. |
| Other requirement | Annual Report: The corporation must file an Annual Report in South Dakota. The due date for South Dakota LLC is by the last day of anniversary month. Registered Agent: A South Dakota registered agent is an individual or an organization registered or authorized to do business in South Dakota. Employer Identification Number (EIN): Any South Dakota LLC is required to have an EIN, and it serves as the primary ID of a business to the government for the tax purposes. | Annual Report: The corporation must file an Annual Report in South Dakota. The due date for South Dakota corporations is by the last day of anniversary month. Stock: The information about authorized shares and the number of shares or par value will be listed in the Certificate of Incorporation. Registered Agent: A South Dakota registered agent must have a physical location in South Dakota and be present at that address during normal business hours. Employer Identification Number (EIN): An EIN serves as a unique identifier for your company and is largely used for tax purposes. |
You will receive soft copies of necessary documents including Certificate of Incorporation, Business Registration, Memorandum and Articles of Association, etc. Then, your new company in South Dakota is ready to do business. You can bring the documents in the company kit to open a corporate bank account or we can help you with our long experience of Banking support services.
| Limited Liability Company (LLC) | From US$ 599 | |
| Corporation (C- Corp and S-Corp) | From US$ 599 |
| General Information | |
|---|---|
| Type of Business Entity | Limited Liability Company (LLC) |
| Corporate Income Tax | No |
| British Based Legal System | No |
| Double Tax Treaty Access | No |
| Incorporation Time Frame (Approx., days) | 2 – 3 working days |
| Corporate Requirements | |
|---|---|
| Minimum Number of Shareholders | 1 |
| Minimum Number of Directors | 1 |
| Corporate Directors Permitted | Yes |
| Standard Authorized Capital/Shares | N/A |
| Local Requirements | |
|---|---|
| Registered Office/ Registered Agent | Yes |
| Company Secretary | Yes |
| Local Meetings | No |
| Local Directors / Shareholders | No |
| Publicly Accessible Records | Yes |
| Annual Requirements | |
|---|---|
| Annual Return | Yes |
| Audited Accounts | Yes |
| Incorporation Fees | |
|---|---|
| Our Service Fee (1st year) | US$ 599 |
| Government fee & Service charged | US$ 500 |
| Annual Renewal Fees | |
|---|---|
| Our Service Fee (year 2+) | US$ 499 |
| Government fee & Service charged | US$ 500 |
| General Information | |
|---|---|
| Type of Business Entity | Corporation (C-Corp or S-Corp) |
| Corporate Income Tax | No |
| British Based Legal System | No |
| Double Tax Treaty Access | No |
| Incorporation Time Frame (Approx., days) | 2 – 3 working days |
| Corporate Requirements | |
|---|---|
| Minimum Number of Shareholders | 1 |
| Minimum Number of Directors | 1 |
| Corporate Directors Permitted | Yes |
| Standard Authorized Capital/Shares | N/A |
| Local Requirements | |
|---|---|
| Registered Office/ Registered Agent | Yes |
| Company Secretary | Yes |
| Local Meetings | No |
| Local Directors / Shareholders | No |
| Publicly Accessible Records | Yes |
| Annual Requirements | |
|---|---|
| Annual Return | Yes |
| Audited Accounts | Yes |
| Incorporation Fees | |
|---|---|
| Our Service Fee (1st year) | US$ 599 |
| Government fee & Service charged | US$ 260 |
| Annual Renewal Fees | |
|---|---|
| Our Service Fee (year 2+) | US$ 499 |
| Government fee & Service charged | US$ 260 |
| Services and Documents Provided | Status |
|---|---|
| Agent Fee | |
| Name Check | |
| Preparation of Articles | |
| Same-day Electronic Filing | |
| Certificate of Formation | |
| Digital Copy of Documents | |
| Digital Corporate Seal | |
| Lifetime Customer Support | |
| One Complete Year (12 Full Months) of South Dakota Registered Agent Service |
| Certificate of Incorporation | Status |
|---|---|
| Submission of all documents to the Financial Services Commission (FSC) and attending to any clarifications on the structure and applications required. | |
| Submission of application to the Registrar of Companies |
To incorporate a South Dakota company, the client is required to pay the Government Fee, US$ 500, including
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
