Singapore companies are required to maintain proper bookkeeping records and accounting documents in accordance with the Singapore Financial Reporting Standards (SFRS)
Our dedicated accounting team will assist in preparing full sets of management accounts through our accounting software system Accounting fee is calculated based on the number of transactions
| Amount (Transactions) | Fee |
|---|---|
| Below 30 | US$ 650 |
| 30 to 59 | US$ 750 |
| 60 to 99 | US$ 1,050 |
| 100 to 119 | US$ 1,210 |
| 120 to 199 | US$ 1,450 |
| 200 to 249 | US$ 1,520 |
| 250 to 349 | US$ 2,025 |
| 350 to 449 | US$ 2,830 |
| 450 and above | To be confirmed |
| Services fee of Financial Statement Compilation and XBRL Services |
|---|
| from US$ 495 |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
