Register company in any of the 50 States
U.S. Business licence registration and Business licence requirements
For some industries in the US, it is fundamentally essential to acquire a business license for those particular industries. Depending on various states, different regulations and requirements require foreign domiciles to understand and follow. Furthermore, the cost, registration process, and required documents for submissions along with the departments in charge of business license issuance of the license are deemed to be complicated to foreign businesses. In addition, different licenses have different renewal periods which if the business does not keep track of the renewal date, a penalty fee for late renewal will be incurred.
Therefore, Multistream International is here to support our clients in the process of registering the business license while reducing the time and cost of research for the clients. Furthermore, we also support the clients in the license renewal process as well as remind our clients of the license renewal due date.
California
| License Type | License Issued By | Government Fees | Filing & Supporting | Other Requirements | Note |
|---|---|---|---|---|---|
| Engineering Firm License | California Board for Professional Engineers, Land Surveyors, and Geologists | US$ 188 | US$ 499 | A CA Licensed Engineer in Responsible Charge | To obtain (and maintain) this license, the States require an application, extensive supporting documentation, and CA licensed engineer in responsible charge . |
| Insurance Agency License | California Department of Insurance | US$ 150 | US$ 499 | Biennial Renewals | To obtain (and maintain) this license, the States require an application, $150 fee*, extensive supporting documentation, and biennial renewals. |
| Money Transmitter License | California Department of Business Oversight | US$ 5,000 | US$ 499 | Annual Renewals | To obtain (and maintain) this license, the States require an application, $5,000 fee*, extensive supporting documentation, and annual renewals. |
| Pharmacy License | California Board of Pharmacy | US$ 520 *an inspection | US$ 499 | Annual Renewals | To obtain (and maintain) this license, the States require an application, $520 fee*, extensive supporting documentation, and annual renewals. |
| Tobacco Wholesale License | California State Board of Equalization | US$ 1,000 | US$ 499 | Annual Renewals | To obtain (and maintain) this license, the States require an application, $1,000 fee*, extensive supporting documentation, and annual renewals. |
Alabama
| License Type | License Issued By | Government Fees | Filing & Supporting | Other Requirements | Note |
|---|---|---|---|---|---|
| Alabama Architectural Firm License | Alabama Board for Registration of Architects | US$ 25 * | US$ 499 | Annual Renewals | To obtain (and maintain) this license, the State of Alabama requires an application, a $25 fee*, extensive supporting documentation, and annual renewals. |
| Alabama Engineering Firm License | Alabama Board of Licensure for Professional Engineers and Land Surveyors | US$100 * | US$ 499 | Annual Renewals | To obtain (and maintain) this license, the State of Alabama requires an application, a $100 fee*, extensive supporting documentation, and annual renewals. |
| Alabama Insurance Agency License | Alabama Department of Insurance | US$ 130 * | US$ 499 | Biennial Renewals | To obtain (and maintain) this license, the State of Alabama requires an application, a $130 fee*, extensive supporting documentation, and biennial renewals. |
| Alabama Money Transmitter License | Alabama Securities Commission | US$ 500 * | US$ 499 | Annual Renewals | To obtain (and maintain) this license, the State of Alabama requires an application, a $500 fee*, extensive supporting documentation, and annual renewals. |
| Alabama Pharmacy License | Alabama Board of Pharmacy | US$ 200 * an inspection | US$ 499 | Biennial Renewals | To obtain (and maintain) this license, the State of Alabama requires an application, a $200 fee*, an inspection, extensive supporting documentation, and biennial renewals. |
| Alabama Tobacco Wholesale License | Alabama Department of Revenue's Tobacco Tax Section | US$ 100 | US$ 499 | Tax Returns | To obtain (and maintain) this license, the State of Alabama requires an application, extensive supporting documentation, and tax returns. |
Arizona
| License Type | License Issued By | Government Fees | Filing & Supporting | Other Requirements | Note |
|---|---|---|---|---|---|
| Arizona Architectural Firm License | Arizona Board of Technical Registration | US$ 50 * | US$ 499 | Annual Renewals | To obtain (and maintain) this license, the State of Arizona requires an application, a $50 fee*, extensive supporting documentation, and annual renewals. |
| Arizona Engineering Firm License | Arizona Board of Technical Registration | US$ 50 * | US$ 499 | Annual Renewals | To obtain (and maintain) this license, the State of Arizona requires an application, a $50 fee*, extensive supporting documentation, and annual renewals. |
| Arizona Insurance Agency License | Arizona Insurance Licensing Section | US$ 120 * | US$ 499 | Quad Annually Renewals | To obtain (and maintain) this license, the State of Arizona requires an application, a $120 fee*, extensive supporting documentation, and quad annually renewals. |
| Arizona Money Transmitter License | Arizona Department of Financial Institutions | US$ 1,500 * | US$ 499 | Annual Renewals | To obtain (and maintain) this license, the State of Arizona requires an application, a $1,500 fee*, extensive supporting documentation, and annual renewals. |
| Arizona Pharmacy License | Arizona Board of Pharmacy | US$ 20 to $240 *, an inspection | US$ 499 | Biennial Renewals | To obtain (and maintain) this license, the State of Arizona requires an application, a $20 to $240 fee*, an inspection, extensive supporting documentation, and biennial renewals. |
| Arizona Tobacco Wholesale License | Arizona Department of Revenue's Tobacco Tax Section | US$ 25* | US$ 499 | Annual Renewals | To obtain (and maintain) this license, the State of Arizona requires an application, a $25 fee*, extensive supporting documentation, and annual renewals. |
Arkansas
| License Type | License Issued By | Government Fees | Filing & Supporting | Other Requirements | Note |
|---|---|---|---|---|---|
| Arkansas Architectural Firm License | Arkansas State Board of Architects | US$ 250 * | US$ 499 | Annual Renewals | To obtain (and maintain) this license, the State of Arkansas requires an application, a $250 fee*, extensive supporting documentation, and annual renewals. |
| Arkansas Engineering Firm License | Arkansas Board of Licensure for Professional Engineers and Surveyors | US$ 150 * | US$ 499 | Biennial Renewals | To obtain (and maintain) this license, the State of Arkansas requires an application, a $150 fee*, extensive supporting documentation, and biennial renewals. |
| Arkansas Insurance Agency License | Arkansas Insurance Department | US$ 50 to 70 * | US$ 499 | Annual Renewals | To obtain (and maintain) this license, the State of Arkansas requires an application, a $50 to $70 fee*, extensive supporting documentation, and annual renewals. |
| Arkansas Money Transmitter License | Arkansas Securities Department | US$ 1,575 * | US$ 499 | Annual Renewals | To obtain (and maintain) this license, the State of Arkansas requires an application, a $1,575 fee*, extensive supporting documentation, and annual renewals.. |
| Arkansas Pharmacy License | Arkansas Board of Pharmacy | US$ 300 to 450 *, an inspection | US$ 499 | Biennial Renewals | To obtain (and maintain) this license, the State of Arkansas requires an application, a $300 to $450 fee*, an inspection, extensive supporting documentation, and biennial renewals. |
| Arkansas Tobacco Wholesale License | Arkansas Tobacco Control | US$ 500* | US$ 499 | Annual Renewals | To obtain (and maintain) this license, the State of Arkansas requires an application, a $500 fee*, extensive supporting documentation, and annual renewals. |
Colorado
| License Type | License Issued By | Government Fees | Filing & Supporting | Other Requirements | Note |
|---|---|---|---|---|---|
| Colorado Insurance Agency License | Colorado Division of Insurance | US$ 89 * | US$ 499 | Biannual Renewals | To obtain (and maintain) this license, the State of Colorado requires an application, an $89 fee*, extensive supporting documentation, and biannual renewals. |
| Colorado Money Transmitter License | Colorado Division of Banking | US$ 1,575 * | US$ 499 | Annual Renewals | To obtain (and maintain) this license, the State of Arkansas requires an application, a $1,575 fee*, extensive supporting documentation, and annual renewals.. |
| Arkansas Pharmacy License | Arkansas Board of Pharmacy | US$ 300 to 450 *, an inspection | US$ 499 | Biennial Renewals | To obtain (and maintain) this license, the State of Arkansas requires an application, a $300 to $450 fee*, an inspection, extensive supporting documentation, and biennial renewals. |
| Arkansas Tobacco Wholesale License | Arkansas Tobacco Control | US$ 500* | US$ 499 | Annual Renewals | To obtain (and maintain) this license, the State of Arkansas requires an application, a $500 fee*, extensive supporting documentation, and annual renewals. |
New York
| License Type | License Issued By | Government Fees | Filing & Supporting | Other Requirements | Note |
|---|---|---|---|---|---|
| Engineering Firm License | Education Department's Division of Professional Licensing Services | US$ 125 | US$ 699 | Triennal Renewals | To obtain (and maintain) this license, the State requires an application, a $125 fee*, extensive supporting documentation, and annual renewals. |
| Insurance Agency License | Department of Financial Services' Licensing Services | US$ 80 | US$ 699 | Biennial Renewals | To obtain (and maintain) this license, the State requires an application, a $80 fee*, extensive supporting documentation, and biennial renewals. |
| Money Transmitter License | Department of Financial Services | US$ 3000 | US$ 699 | Annual Renewals | To obtain (and maintain) this license, the State requires an application, a $3000 fee*, extensive supporting documentation, and annual renewals. |
| Pharmacy License | Board of Pharmacy | US$ 345 *an inspection | US$ 699 | Triennial Renewals | To obtain (and maintain) this license, the State requires an application, a $345 fee*, an inspection, extensive supporting documentation, and Triennial renewals. |