Multistream International provides Account Opening Consultancy in many jurisdictions that are well known. Please see our offer reputable banks in favorable jurisdictions, or contact our relationship managers for tailored advice.
|
|
---|---|
Website | www.hsbc.com.hk |
Bank Name | HSBC Bank |
Initial Deposit | HKD 10,000 |
Average Time | 2 – 4 working days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.icicibank.hk |
Bank Name | ICICI Bank Hong Kong |
Initial Deposit | HKD 10,000 |
Average Time | 4 – 6 working days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.icicibank.hk |
Bank Name | ICICI Bank Hong Kong |
Initial Deposit | HKD 10,000 |
Average Time | 4 – 6 working days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.hangseng.com |
Bank Name | Hang Seng Bank |
Initial Deposit | HKD 10,000 |
Average Time | 4 – 8 working days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.sc.com/hk |
Bank Name | Standard Chartered Hong Kong Limited |
Initial Deposit | HKD 50,000 |
Average Time | 4 – 6 working days |
Remarks | Personal Visit, HK resident OR HK company |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.ocbcwhhk.com |
Bank Name | OCBC Wing Hang HK Bank |
Initial Deposit | HKD 50,000 |
Average Time | 4 – 6 working days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
![]() |
|
---|---|
Website | www.bochk.com/en/home.html |
Bank Name | Bank of China |
Initial Deposit | HKD 300,000 |
Average Time | 3 – 7 working days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | https://www.dbs.com.hk |
Bank Name | DBS Bank Limited |
Initial Deposit | USD 10,000 |
Average Time | 4-6 working days |
Remarks | Personal Vist |
Service Fee | US$ 499 |
|
|
---|---|
Website | https://www.sc.com/my |
Bank Name | Standard Chartered Bank (Malaysia) |
Initial Deposit | USD 20,000 |
Average Time | 4-6 working days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.hsbc.com.sg |
Bank Name | HSBC Singapore Ltd |
Initial Deposit | SGD 30,000 |
Average Time | 5 – 7 days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.dbs.com.sg |
Bank Name | DBS Bank Limited |
Initial Deposit | USD/SGD 100,000 |
Average Time | 2 – 4 days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.ocbc.com |
Bank Name | OCBC Bank |
Initial Deposit | SGD 30,000 |
Average Time | 2 – 4 days |
Remarks | Non-Singapore companies, Personal visit required at nearby branch |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.sc.com/sg |
Bank Name | Standard Chartered Bank Limited |
Initial Deposit | SGD 30,000 |
Average Time | 4 – 6 days |
Remarks | Personal Visit, SG resident OR SG Company |
Service Fee | US$ 499 |
|
|
---|---|
Website | http://info.maybank2u.com.sg |
Bank Name | Maybank |
Initial Deposit | USD/SGD 1,000 |
Average Time | Preliminary Review: 3-4 Working Days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.uobgroup.com |
Bank Name | United Overseas Bank Limited Co |
Initial Deposit | USD/SGD 25,000 |
Average Time | Preliminary Review: 3-4 Working Days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | https://pacificprivatebank.com |
Bank Name | Pacific Private Bank |
Initial Deposit | USD 1,500 |
Average Time | 1 – 2 weeks |
Remarks | Remote Application |
Service Fee | US$ 699 |
![]() |
|
---|---|
Website | www.vietcombank.com.vn |
Bank Name | Vietcombank |
Initial Deposit | |
Average Time | 2 – 4 days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.sc.com/vn |
Bank Name | Standard Chartered Bank (Vietnam) Limited |
Initial Deposit | |
Average Time | 2 – 4 days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.hsbc.com.vn |
Bank Name | HSBC Bank (Vietnam) Ltd |
Initial Deposit | |
Average Time | 2 – 4 days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
![]() |
|
---|---|
Website | www.citibank.com.vn |
Bank Name | CITIBANK Vietnam |
Initial Deposit | |
Average Time | 2 – 4 days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
![]() |
|
---|---|
Website | www.techcombank.com.vn |
Bank Name | Vietnam Technological and Commercial Joint- stock Bank – Techcombank |
Initial Deposit | |
Average Time | 2 – 4 days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.dsbcf.com |
Financial Institution | DSBC Financial Europe UAB |
First Funding | EUR 3,000 |
Average Time | 3-5 working days |
Remarks | Remote Application |
Service Fee | US$ 699 |
|
|
---|---|
Website | www.cimbanque.com |
Bank Name | CIM Banque |
Initial Deposit | USD/CHF 10,000 |
Average Time | 1 – 2 weeks |
Remarks | Remote Application |
Service Fee | US$ 699 |
|
|
---|---|
Website | www.belizebankinternational.com |
Bank Name | Belize Bank International |
Initial Deposit | USD 1,000 |
Average Time | 1 – 2 weeks |
Remarks | Remote Application |
Service Fee | US$ 699 |
|
|
---|---|
Website | www.cayebank.bz |
Bank Name | Caye International Bank |
Initial Deposit | USD 1,000 |
Average Time | 1 – 2 weeks |
Remarks | Remote Application |
Service Fee | US$ 699 |
|
|
---|---|
Website | www.europacbank.com |
Bank Name | Euro Pacific Bank |
Initial Deposit | USD 500 |
Average Time | 4 – 7 days |
Remarks | Remote Application |
Service Fee | US$ 699 |
![]() |
|
---|---|
Website | www.sternbank.com |
Bank Name | Stern International Bank |
Initial Deposit | Account opening fee: US$ 3,000 – US$ 7,500 Deposit is not mandatory |
Average Time | 1 – 2 weeks |
Remarks | Remote Application |
Service Fee | US$ 699 |
![]() |
|
---|---|
Website | http://boniltd.com |
Bank Name | Bank of Nevis International |
Initial Deposit | USD 10,000 |
Average Time | 1 – 2 weeks |
Remarks | Remote Application |
Service Fee | US$ 699 |
|
|
---|---|
Website | www.boslil.com |
Bank Name | Bank of Saint Lucia International |
Initial Deposit | US$ 5,000 |
Average Time | 5 – 7 days |
Remarks | Remote Application |
Service Fee | US$ 699 |
|
|
---|---|
Website | https://www.bankofamerica.com |
Bank Name | Bank of America |
Initial Deposit | USD 1,000 |
Average Time | 1-2 weeks |
Remarks | Remote Application |
Service Fee | US$ 5,500 |
|
|
---|---|
Website | www.emiratesnbd.com |
Bank Name | Emirates NBD Bank |
Initial Deposit | AED 50,000 |
Average Time | 3 – 7 days |
Remarks | Personal Visit Emirates NBD Bank only support ICC/FTZ/FZ company in UAE/RAK |
Service Fee | US$ 699 |
|
|
---|---|
Website | www.emiratesislamic.ae |
Bank Name | Emirates Islamic Bank |
Initial Deposit | AED 10,000 |
Average Time | 1 – 2 weeks |
Remarks | Personal Visit |
Service Fee | US$ 899 |
|
|
---|---|
Website | www.afrasiabank.com/en |
Bank Name | Afrasia Bank |
Initial Deposit | US$ 10,000 |
Average Time | 1 – 2 working weeks |
Remarks | Remote Application |
Service Fee | US$ 1,400 |
|
|
---|---|
Website | www.maubank.mu/en |
Bank Name | MauBank Ltd |
Initial Deposit | 5,000 (GBP, USD, EUR, CHF, AUD or ZAR: 5,000) |
Average Time | 1 – 2 weeks |
Remarks | Remote Application |
Service Fee | US$ 1,400 |
|
|
---|---|
Website | https://bankone.mu |
Bank Name | Bank One |
Initial Deposit | USD 5,000 |
Average Time | 1 – 2 weeks |
Remarks | Remote Application |
Service Fee | US$ 1,400 |
See more jurisdiction and the list of offshore banks we offer in the Asia Pacific for your account. Choose and open your account now, our customer relationship managers are here to support you.
|
|
---|---|
Website | www.hsbc.com.hk |
Bank Name | HSBC Bank |
Initial Deposit | HKD 10,000 |
Average Time | 2 – 4 working days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.icicibank.hk |
Bank Name | ICICI Bank Hong Kong |
Initial Deposit | HKD 10,000 |
Average Time | 4 – 6 working days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.icicibank.hk |
Bank Name | ICICI Bank Hong Kong |
Initial Deposit | HKD 10,000 |
Average Time | 4 – 6 working days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.hangseng.com |
Bank Name | Hang Seng Bank |
Initial Deposit | HKD 10,000 |
Average Time | 4 – 8 working days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.sc.com/hk |
Bank Name | Standard Chartered Hong Kong Limited |
Initial Deposit | HKD 50,000 |
Average Time | 4 – 6 working days |
Remarks | Personal Visit, HK resident OR HK company |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.ocbcwhhk.com |
Bank Name | OCBC Wing Hang HK Bank |
Initial Deposit | HKD 50,000 |
Average Time | 4 – 6 working days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
![]() |
|
---|---|
Website | www.bochk.com/en/home.html |
Bank Name | Bank of China |
Initial Deposit | HKD 300,000 |
Average Time | 3 – 7 working days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | https://www.dbs.com.hk |
Bank Name | DBS Bank Limited |
Initial Deposit | USD 10,000 |
Average Time | 4-6 working days |
Remarks | Personal Vist |
Service Fee | US$ 499 |
|
|
---|---|
Website | https://www.sc.com/my |
Bank Name | Standard Chartered Bank (Malaysia) |
Initial Deposit | USD 20,000 |
Average Time | 4-6 working days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.hsbc.com.sg |
Bank Name | HSBC Singapore Ltd |
Initial Deposit | SGD 30,000 |
Average Time | 5 – 7 days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.dbs.com.sg |
Bank Name | DBS Bank Limited |
Initial Deposit | USD/SGD 100,000 |
Average Time | 2 – 4 days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.ocbc.com |
Bank Name | OCBC Bank |
Initial Deposit | SGD 30,000 |
Average Time | 2 – 4 days |
Remarks | Non-Singapore companies, Personal visit required at nearby branch |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.sc.com/sg |
Bank Name | Standard Chartered Bank Limited |
Initial Deposit | SGD 30,000 |
Average Time | 4 – 6 days |
Remarks | Personal Visit, SG resident OR SG Company |
Service Fee | US$ 499 |
|
|
---|---|
Website | http://info.maybank2u.com.sg |
Bank Name | Maybank |
Initial Deposit | USD/SGD 1,000 |
Average Time | Preliminary Review: 3-4 Working Days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.uobgroup.com |
Bank Name | United Overseas Bank Limited Co |
Initial Deposit | USD/SGD 25,000 |
Average Time | Preliminary Review: 3-4 Working Days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | https://pacificprivatebank.com |
Bank Name | Pacific Private Bank |
Initial Deposit | USD 1,500 |
Average Time | 1 – 2 weeks |
Remarks | Remote Application |
Service Fee | US$ 699 |
![]() |
|
---|---|
Website | www.vietcombank.com.vn |
Bank Name | Vietcombank |
Initial Deposit | |
Average Time | 2 – 4 days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.sc.com/vn |
Bank Name | Standard Chartered Bank (Vietnam) Limited |
Initial Deposit | |
Average Time | 2 – 4 days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
|
|
---|---|
Website | www.hsbc.com.vn |
Bank Name | HSBC Bank (Vietnam) Ltd |
Initial Deposit | |
Average Time | 2 – 4 days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
![]() |
|
---|---|
Website | www.citibank.com.vn |
Bank Name | CITIBANK Vietnam |
Initial Deposit | |
Average Time | 2 – 4 days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
![]() |
|
---|---|
Website | www.techcombank.com.vn |
Bank Name | Vietnam Technological and Commercial Joint- stock Bank – Techcombank |
Initial Deposit | |
Average Time | 2 – 4 days |
Remarks | Personal Visit |
Service Fee | US$ 499 |
See more jurisdiction and the list of offshore banks we offer in the Europe for your account. Choose and open your account now, our customer relationship managers are here to support you.
|
|
---|---|
Website | www.dsbcf.com |
Financial Institution | DSBC Financial Europe UAB |
First Funding | EUR 3,000 |
Average Time | 3-5 working days |
Remarks | Remote Application |
Service Fee | US$ 699 |
|
|
---|---|
Website | www.cimbanque.com |
Bank Name | CIM Banque |
Initial Deposit | USD/CHF 10,000 |
Average Time | 1 – 2 weeks |
Remarks | Remote Application |
Service Fee | US$ 699 |
See more jurisdiction and the list of offshore banks we offer in the America – Caribbean for your account. Choose and open your account now, our customer relationship managers are here to support you.
|
|
---|---|
Website | www.belizebankinternational.com |
Bank Name | Belize Bank International |
Initial Deposit | USD 1,000 |
Average Time | 1 – 2 weeks |
Remarks | Remote Application |
Service Fee | US$ 699 |
|
|
---|---|
Website | www.cayebank.bz |
Bank Name | Caye International Bank |
Initial Deposit | USD 1,000 |
Average Time | 1 – 2 weeks |
Remarks | Remote Application |
Service Fee | US$ 699 |
|
|
---|---|
Website | www.europacbank.com |
Bank Name | Euro Pacific Bank |
Initial Deposit | USD 500 |
Average Time | 4 – 7 days |
Remarks | Remote Application |
Service Fee | US$ 699 |
![]() |
|
---|---|
Website | www.sternbank.com |
Bank Name | Stern International Bank |
Initial Deposit | Account opening fee: US$ 3,000 – US$ 7,500 Deposit is not mandatory |
Average Time | 1 – 2 weeks |
Remarks | Remote Application |
Service Fee | US$ 699 |
![]() |
|
---|---|
Website | http://boniltd.com |
Bank Name | Bank of Nevis International |
Initial Deposit | USD 10,000 |
Average Time | 1 – 2 weeks |
Remarks | Remote Application |
Service Fee | US$ 699 |
|
|
---|---|
Website | www.boslil.com |
Bank Name | Bank of Saint Lucia International |
Initial Deposit | US$ 5,000 |
Average Time | 5 – 7 days |
Remarks | Remote Application |
Service Fee | US$ 699 |
|
|
---|---|
Website | https://www.bankofamerica.com |
Bank Name | Bank of America |
Initial Deposit | USD 1,000 |
Average Time | 1-2 weeks |
Remarks | Remote Application |
Service Fee | US$ 5,500 |
See more jurisdiction and the list of offshore banks we offer in the Middle East for your account. Choose and open your account now, our customer relationship managers are here to support you.
|
|
---|---|
Website | www.emiratesnbd.com |
Bank Name | Emirates NBD Bank |
Initial Deposit | AED 50,000 |
Average Time | 3 – 7 days |
Remarks | Personal Visit Emirates NBD Bank only support ICC/FTZ/FZ company in UAE/RAK |
Service Fee | US$ 699 |
|
|
---|---|
Website | www.emiratesislamic.ae |
Bank Name | Emirates Islamic Bank |
Initial Deposit | AED 10,000 |
Average Time | 1 – 2 weeks |
Remarks | Personal Visit |
Service Fee | US$ 899 |
See more jurisdiction and the list of offshore banks we offer in the Africa for your account. Choose and open your account now, our customer relationship managers are here to support you.
|
|
---|---|
Website | www.afrasiabank.com/en |
Bank Name | Afrasia Bank |
Initial Deposit | US$ 10,000 |
Average Time | 1 – 2 working weeks |
Remarks | Remote Application |
Service Fee | US$ 1,400 |
|
|
---|---|
Website | www.maubank.mu/en |
Bank Name | MauBank Ltd |
Initial Deposit | 5,000 (GBP, USD, EUR, CHF, AUD or ZAR: 5,000) |
Average Time | 1 – 2 weeks |
Remarks | Remote Application |
Service Fee | US$ 1,400 |
|
|
---|---|
Website | https://bankone.mu |
Bank Name | Bank One |
Initial Deposit | USD 5,000 |
Average Time | 1 – 2 weeks |
Remarks | Remote Application |
Service Fee | US$ 1,400 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |