100% success rate. Fast, easy & highest confidentiality via secured systems
Dedicated support (24/7)
Just Order – We take care of the rest!
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Private Limited | US$ 1,599 | US$ 1,499 | US$ 1,400 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.belizebankinternational.com Belize Bank International | USD 1,000 | 1 - 2 weeks | Remote Application | US$ 699 |
www.cayebank.bz Caye International Bank | USD 1,000 | 1 - 2 weeks | Remote Application | US$ 699 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.dsbcf.com DSBC Financial Europe UAB | EUR 3,000 | 3-5 working days | Remote Application | US$ 699 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://www.sc.com/my Standard Chartered Bank (Malaysia) | USD 20,000 | 4-6 working days | Personal Visit | US$ 499 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.maubank.mu/en MauBank Ltd | 5,000 (GBP, USD, EUR, CHF, AUD or ZAR: 5,000) | 1 - 2 weeks | Remote Application | US$ 1,400 |
https://bankone.mu Bank One | USD 5,000 | 1 - 2 weeks | Remote Application | US$ 1,400 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.europacbank.com Euro Pacific Bank | USD 500 | 4 - 7 days | Remote Application | US$ 699 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
http://boniltd.com Bank of Nevis International | USD 10,000 | 1 - 2 weeks | Remote Application | US$ 699 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.boslil.com Bank of Saint Lucia International | US$ 5,000 | 5 - 7 days | Remote Application | US$ 699 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.ocbc.com OCBC Bank | SGD 30,000 | 2 - 4 days | Non-Singapore companies, Personal visit required at nearby branch | US$ 499 |
www.uobgroup.com United Overseas Bank Limited Co | USD/SGD 25,000 | Preliminary Review: 3-4 Working Days | Personal Visit | US$ 499 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.cimbanque.com CIM Banque | USD/CHF 10,000 | 1 - 2 weeks | Remote Application | US$ 699 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.emiratesislamic.ae Emirates Islamic Bank | AED 10,000 | 1 - 2 weeks | Personal Visit | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://pacificprivatebank.com Pacific Private Bank | USD 1,500 | 1 - 2 weeks | Remote Application | US$ 699 |
Accounting & Tax services |
from US$ 550 |
License Name | Time frame | Fee |
---|---|---|
1. E-Money & Payment Institutions | 3-4 Weeks | From US$ 28,000 |
Services | Service fee | Description |
---|---|---|
Nominee shareholder | US$ 699 | |
Nominee director | US$ 699 | |
Power of attorney (POA) documents | US$ 499 | Nominee director’s signature only |
Power of attorney with certification by public notary | US$ 499 | Certification by notary of detail documents of POA |
Declaration of trust (DOT) with certification by public notary | US$ 599 | Certification by notary of detail documents of DOT |
Power of attorney (POA) with apostille documents | US$ 599 | Certification on documents by General Registry/Court |
Period | Fee (US$/month) |
---|---|
3 months | US$ 159 |
6 months | US$ 149 |
12 months | US$ 136 |
Service Retainer: 2* Unit price (If you make full payment for the contract period, you do not need to pay Service retainer. If you pay monthly, you have to pay Service retainer and Service retainer fee will be refunded to clients after contract terminated within 5 working days).
Period | Fee (US$/month/seat) |
---|---|
3 months | US$ 399 |
6 months | US$ 369 |
12 months | US$ 329 |
Service Retainer: 2* Unit price (If you make full payment for the contract period, you do not need to pay Service retainer. If you pay monthly, you have to pay Service retainer and Service retainer fee will be refunded to clients after contract terminated within 5 working days.)
Type | Fee |
---|---|
Day - pass | US$ 29/pax/day |
Visitor | US$ 135/pax/ 5 days |
Common | US$ 499/pax/month |
Time | Fee |
---|---|
1 hour | US$ 79 |
Half day | US$ 159 |
Type Of Incorporation | Fees | Due Date |
---|---|---|
Private Limited | US$ 2,899
| 30 June of each year |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |